Unable to forward payload

Enabling superNetwork allows me to run multiple commands in parallel, which I understand is the intended purpose.

However, after starting the first download in one terminal window, the second download takes about 30 seconds before it begins receiving data. This issue has already been reported earlier.

Once this initial delay has passed, both downloads do proceed in parallel.

Because of this delay, setting superNetwork is unfortunately not very helpful in practice.

$curl -4 --proxy socks5://127.0.0.1:4141 -o /dev/null https://mirror.in2p3.fr/pub/fedora/linux/releases/42/Workstation/x86_64/iso/Fedora-Workstation-Live-42-1.1.x86_64.iso 
  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed
  0 2287M    0 17.1M    0     0  1289k      0  0:30:16  0:00:13  0:30:03 1410k
  1 2287M    1 33.8M    0     0  1350k      0  0:28:55  0:00:25  0:28:30 1449k
  2 2287M    2 60.2M    0     0  1267k      0  0:30:47  0:00:48  0:29:59  829k
  3 2287M    3 69.9M    0     0  1161k      0  0:33:36  0:01:01  0:32:35  737k
  3 2287M    3 82.8M    0     0  1079k      0  0:36:10  0:01:18  0:34:52  837k
  5 2287M    5  126M    0     0   972k      0  0:40:07  0:02:13  0:37:54  888k
$ curl -4 --proxy socks5://127.0.0.1:4141 -o /dev/null https://mirror.in2p3.fr/pub/fedora/linux/releases/42/Workstation/x86_64/iso/Fedora-Workstation-Live-42-1.1.x86_64.iso
  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed
  0     0    0     0    0     0      0      0 --:--:--  0:00:05 --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:21 --:--:--     0
  0 2287M    0 10.0M    0     0   237k      0  2:44:03  0:00:43  2:43:20  832k
  0 2287M    0 17.5M    0     0   336k      0  1:55:51  0:00:53  1:54:58  796k
  1 2287M    1 27.4M    0     0   423k      0  1:32:16  0:01:06  1:31:10  777k
  1 2287M    1 36.2M    0     0   479k      0  1:21:24  0:01:17  1:20:07  767k
  2 2287M    2 57.2M    0     0   561k      0  1:09:29  0:01:44  1:07:45  796k
  3 2287M    3 70.2M    0     0   597k      0  1:05:21  0:02:00  1:03:21  800k

zrok v1.1.2 + ziti-router v1.6.10 + ziti-controller v1.6.7